A Prime Resource Ltd initiative
Actuarial and IT Recruitment
Contribution Scores
From Wiki
Scores are calculated as follows:
- 1 point for each unique page edited
- Square Root of (Total Edits Made) - (Total Unique Pages) * 2
Scores calculated in this manner weight edit diversity over edit volume. Basically, this score measures primarily unique pages edited, with consideration for high edit volume - assumed to be a higher quality article.
Last 7 Days (Top 50)
| Score | Pages | Changes | Username |
Last 30 Days (Top 50)
| Score | Pages | Changes | Username |
| 3 | 1 | 2 | CharlesMore (Talk | contribs) |
| 1 | 1 | 1 | JohanStrydom (Talk | contribs) |
All Revisions (Top 50)
| Score | Pages | Changes | Username |
| 752 | 722 | 941 | JohanStrydom (Talk | contribs) |
| 40 | 24 | 87 | Primeresource (Talk | contribs) |
| 15 | 9 | 19 | CharlesMore (Talk | contribs) |
| 14 | 7 | 19 | Armada (Talk | contribs) |
| 13 | 2 | 34 | JamesBasman (Talk | contribs) |
| 10 | 6 | 10 | Mark007 (Talk | contribs) |
| 3 | 1 | 2 | Futureactuary (Talk | contribs) |
| 3 | 1 | 2 | Yan.Deng (Talk | contribs) |
| 1 | 1 | 1 | Brectuary (Talk | contribs) |
| 1 | 1 | 1 | EddMoyle (Talk | contribs) |
| 1 | 1 | 1 | Chirpy 808 (Talk | contribs) |
| 1 | 1 | 1 | Johnr (Talk | contribs) |
| 1 | 1 | 1 | BenDrury (Talk | contribs) |
| 1 | 1 | 1 | Markp (Talk | contribs) |
| 1 | 1 | 1 | W2fagw (Talk | contribs) |
